- | MRT | Health Care Staff |
$13.3m | AGO | Interest Free Loan for Hospital |
- | BWA | Chinese Medical Team |
$483.3k | AGO | Tuberculosis Medicine |
$175.2k | AGO | Marburg fever medicine |
- | CMR | Buea District Hospital |
- | CMR | Refurbishing the Mbalmayo and Guider hospitals |
- | BDI | Hospital Equipment |
$17.0k | BWA | Medical Protocol Agreement for Chinese Medical Team |
- | BDI | Malaria Treatment Center |
- | CMR | Medical equipment and medical supplies |
$3.4m | CPV | Medical consulting centre and a maternity centre |
- | CPV | Medical Teams |
- | COM | Medical Teams Agreement |
$381.9k | COM | Anti-malaria drugs |
- | DJI | Child Care Center in Djibouti |
- | COD | Hospital with equipment, instruments, and doctors |
$7.4m | COG | Hospitals |
$9.3k | COD | Second Medical Equipment |
$17.0m | ERI | Interest-free loan for hospital |
- | ERI | Chinese Medical Team Provides Health Service in Awgaro |
- | GAB | Cooperation Hospital Renovation |
- | GAB | Friendship hospital |
- | CIV | Construction of a hospital |
- | CIV | Anti-malaria medicines |
$61.6m | CIV | Post-crisis reconstruction |
- | MOZ | Mozambique Welcomes New Chinese Medical Team |
- | MDG | Donation of anti-malaria drugs and establishment of a malaria lab |
$9.3m | GNB, CPV, MOZ, TLS, AGO | Medical equipment |
$843.9k | KEN | Anti-malaria drugs donation (needs confirmation) |
- | ZWE | Doctor Visit for the Blind |
$5.3m | GNB | Regional Hospital |
- | MDG | Medical aid team |
- | MDG | Medical aid team |
- | LSO | Anti-tuberculosis Drug Donation |
- | MDG | Medical aid team |
$82.7k | KEN | Antimalaria drug donation |
$1.7m | KEN | Anti-malaria biological control (needs confirmation) |
- | COG | Medicine and Computers for Hospitals |
- | LSO | Medical Scholarships to Study in China |
- | MOZ | More Chinese Doctors for Mozambique |
- | MOZ | China, Mozambique sign medical cooperation agreements to grant malaria medicine to Mozambique |
$7.0m | KEN | Construction of Mama Lucy Kibaki hospital |
- | KEN | Peace Ark offers free medical service |
$91.9m | KEN | Construction of Kenyatta University Teaching, Research and Referral Hospital, Kenya |
$8.2m | MUS | Operation Theatres, Wards, and Equipment |
- | ETH | Construction of Tirunesh-Beijing Hospital |
- | ETH | Donation of medical equipment and experts |
$13.2m | GHA | Chinese donation to build a hospital |
- | NAM | Medical materials |
- | MLI | Construction of hospital |
- | MLI | Construction of malaria treatment center |
$18.7k | TZA | Anti-Malaria Drugs and Mosquito Nets |
$176.7k | TZA | Anti-malarial drugs |
- | TGO | 17th Medical assistance team |
- | LBR | Chinese Medical Team Arrives In Liberia |
- | SEN | Medical team to Senegal |
$40.4k | LBR | Donation of a Consigment of Drugs |
$1.3m | LBR | Donation of Anti-Malaria Drugs |
- | LBR | China-Liberia Malaria Prevention Centre |
- | LBR | Chinese Assistance Planned for Liberia's Healthcare System |
$164.7k | LBR | Donation of Anti-Malarial Drugs |
$13.5m | LBR | Construction of Tappita F Jackson Doe Regional Referral Hospital |
$58.6k | LBR | Chinese technical team to survey Ministry of Health project |
$292.8k | LBR | Anti-Malaria Drugs Purchased for Liberia |
$1.4m | LBR | Additional Medical materials to Tappita Hospital |
$206.0k | LBR | Donation of Equipment to China-Liberia Malaria Prevention and Treatment Center |
$412.0k | LBR | Exchange of Malaria Medicine |
- | GHA | MOU for the establishment of a Malaria Prophylactic Therapeutic Demonstration Centre |
- | GHA | China donates mosquito nets to foundation in Ghana |
$33.6m | GHA | Chinese donation to Ghana for the purchase of malaria drugs |
- | GHA | Chinese medical teams sent to Ghana to treat Malaria |
$313.7k | SEN | Malaria medication |
- | SEN | Anti-malarial traning workshop |
$672.9k | TZA, KEN | Donation to train nurses and midwives (Multilateral) |
- | LBR | Sending and Training Medical and Technical Personnel |
- | LBR | Agreement for Medical Assistance at John F. Kennedy Medical Center |
$384.9k | LBR | Donation of Anti-Malaria Drugs |
$30.1m | MAR | Loan to Build/Equip Hospitals |
$843.9k | NGA | Anti-Malaria Grant |
$838.4k | NGA | Malaria Prevention |
- | RWA | Grant for polyclinic |
$281.6k | GHA | China donates anti-malaria drugs |
$252.8k | GHA | China provides Anti Malaria Drugs |
$337.6k | RWA | Donation of medical instruments and medicine |
- | RWA | Rehabilitation of Kibungo hospital |
- | RWA | Construction of Kabuga Hospital |
- | RWA | Donation of anti-malaria medicine |
- | GHA | China to Offer Scholarships to Ghanaians |
$447.0k | GHA | Chinese donation of Malaria treatment hospital and equipment |
$42.2k | TZA | Medical Equipment |
- | GHA | Nine Chinese doctors to work at Ghanaian Hospital |
$1.5m | RWA | Grant for construction of Kigali hospital |
$664.0k | NGA | Avian flu-fighting equipment |
$9.1m | NGA | Medical Donations |
- | RWA | Medical aid team |
$464.8m | GHA | Rennovation of Korle-Bu Teaching Hospital |
$9.0m | SEN | Construction of a children's hospital |
$143.5k | TGO | Medical Supplies |
$7.0m | GHA | Chinese-funded hospital in Accra |
$4.1m | SDN | Grant to rehabilitate radiotherapy hospital |
$99.8k | TGO | Drugs and medical equipment |
- | TGO | Medical aid team |
- | TGO | Lome Hospital Construction |
- | TGO | Anti-malaria center |
- | ZMB | Chinese Government to Donate Medical Equipment to Kitwe Hospital |
- | SLE | Hospital at College of Medicine and Allied Health Sciences campus |
- | SLE | Donation of anti-malaria medicine |
- | SLE | Medical Team sent to Sierra Leone |
- | GIN | Small hospitals |
- | ZMB | Zambian hospital welcomes more Chinese doctors |
$49.6m | ZMB | China gives Zambia 361m yuan for mobile hospitals |
$1.4m | ZMB | Zambia, China signs economic, technical agreement |
- | ZMB | 28 Chinese Doctors to Zambia |
$52.3k | GIN | Medical equipment and office supplies for hospital |
- | GIN | Medicine donation |
$10.1m | GIN | 150-bed hospital |
- | SDN | Construction of hospital |
$439.1k | MRT | Anti-malaria drug donation |
$1.4m | SDN | Donation of mobile clinics |
$630.0k | SSD | Construction of hospital |
$133.0k | UGA | Aid to fight Ebola virus |
- | GAB | Chinese medical assistance team to Gabon for treatment, training |
$411.4k | UGA | Construction of malaria treatment/prevention center |
- | BDI | Medical Teams |
- | BDI | Construction of Mubangda General Hospital |
- | BDI | Malarial Treatment Drugs |
$400.0k | UGA | Donation of anti-malaria drugs |
- | MRT | Pharmaceuticals and medical consumables |
$336.5k | SEN | $250,000 medicine donation to combat malaria |
- | TUN | Chinese medical team |
- | GIN | Xuanwu medical mission |
- | GIN | Friendship hospital |
$84.9k | TGO | Donation of Anti-Malaria Drugs |
- | TUN | Medical Team Agreement |
$527.0k | MUS | Donation of medical equipment to the Flacq hospital |
$371.9k | UGA | Donation of anti-malaria drugs |
$426.9k | UGA | Donation of anti-malaria drugs |
- | TZA | Cardiological Hospital with Center for Prevention and Treatment of Malaria |
$506.4k | TZA | Anti-Malaria Drugs |
- | TZA | Medical Teams |
$259.2k | ZMB | China donates anti-malarial equipment |
$292.8k | NER | Anti-Malarial Medicines |
- | GIN | Tiantan medical mission |
- | ZAF | Joint Herbal Medicine Development |
- | UGA | Mulago hospital computer donation |
$878.3k | KEN | China Donates Anti-Malaria Medicine |
- | KEN | Comprehensive Malaria Prevention and Control Training |
- | ZWE | Chinese scholarships for Zimbabwean health personnel training |
$537.0k | NER | Sino-Nigerien Center to Combat Malaria |
- | LBR | Donation of Anti-Malaria Medicine |
- | LBR | Donation of Anti-malaria and lassa fever medicine |
$147.3k | UGA | Medical team |
$596.8k | UGA | Donation of medical equipment |
- | ZWE | China agreed to build a hospital in Zimbabwe |
- | TUN | New Medical Teams Agreement |
- | MDG | Medicines and Medical Equipment |
- | MDG | Medicines and Medical Equipment |
- | COD | Malarial Donations |
$8.2m | DJI | Regional Hospital |
- | ZWE | Chinese send medical team to Zimbabwe |
$505.6k | ZWE | China pledges cholera vaccines to Zimbabwe |
$10.0m | ZWE | Chinese-Zimbabwean friendship hospital |
- | MUS | Equipment for the Health Sector |
$218.3k | NER | Anti-Malaria Medicine |
$168.8k | NER | Anti-Malaria Medicine |
- | NER | Anti-Malaria Medicine |
- | NER | Donation of Medicine |
- | NER | Seven Medical Teams |
$1.4m | ZWE | China to provide drugs for Zimbabwe friendship hospital |
$5.0m | COM | Hospital on the Island of Anjouan |
- | LSO | Medical Teams |
- | DZA | Medical team dispatch |
$82.5m | ZWE | China-Zimbabwe sign 99.5m deal for medicine |
- | ZWE | Chemistry analyzers for Chitungwiza Central Hospital |
- | ZWE | Chinese government hands over cataract surgery equipment to Zimbabwe |
- | SLE | China-Sierra Leone Malaria Prevention and Treatment Center |
- | ZWE | Chinese medical team in Zimbabwe |
$400.0k | CMR | Malaria research center |
- | CMR | multiple donations of medicine |
$11.0m | NAM | Grant for hospital |
- | MWI | Medical Teams |
$6.1m | UGA | Construction of hospital |
- | RWA | Medical aid team |
- | LBR | Donation of Anti-Malaria Drugs--Artosunate and Hydrochroide tablets |
- | TGO | 18th Medical Assistance Team |
- | TZA | Medical Team |
$9.3m | ZWE | China to supply Zimbabwe friendship hospital with equipment worth $10m |
- | ZWE | Chinese-Zimbabwean hospitals to be twinned |
- | MOZ | Malaria Control Center |
- | ZWE | Clinic construction |
$157.5k | SOM | Anti-malaria Drugs |
No hay comentarios:
Publicar un comentario